Coimbatore, Tamil Nadu
GST No. 33ASAPR1191H1ZW
Approx. Rs 22,000 / pieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 piece |
| Dimensions (LXWXH) (mm) | 275 x 263 x 340 mm |
| Fuel Tank Capacity | 1.0 litre (Kerosene), 0.24 litre (Gasoline) |
| Displacement | 97.7 cc |
| Model | GK100 |
| Net Power | 1.3 kW @ 4,200 rpm |
| Net Torque | 3.9 Nm @ 3,000 rpm |
| Air Cleaner | Semi Dry |
| Dry Weight | 10.5 kg |
Approx. Rs 24,000 / pieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 piece |
| Sprayer Type | HTP |
| Brand | Honda |
| Tank Capacity | 20 Ltr |
| Usage/Application | Gardening |
| Working Pressure | Max. 40 kg/cm2 |
| Discharge | Max. 50 (l/min) |
| Fuel Type | Petrol |
| Country of Origin | Made in India |
| Speed | 800 rpm |
Additional Information:
Approx. Rs 18,000 / pieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 piece |
| Sprayer Type | HTP |
| Brand | GGA |
| Output Capacity | Max. 40 Ltr/min |
| Dimensions (L x W x H) | 420x305x330 mm |
| Weight | 10.5 kg |
| Fuel Type | Petrol |
Additional Information:
Approx. Rs 14,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Agriculture |
| Country of Origin | Made in India |
| Dry Weight | 3. 33 kg (w/o clutch) |
| Dimensions | 198 x 234 x 240 mm |
| Tank Capacity | 0. 65 Ltr |
| Oil Capacity | 0. 1 Ltr |
| Recommended Oil | 10w/30 api sg |
| Lubrication System | Oil Mist |
| Fuel Consumption At Rated Power | 0. 71 l/h at 7,000 rpm |
| Maximum Net Torque | 1. 6 nm (1. 2 lbs ft) at 5,500 rpm |
| Net Power | 1. 0kw (1. 3hp) at 7,000 rpm |
| Bore & Stroke | 39 x 30 mm (1. 5 x 1. 2 in) |
| Displacement | 35. 8cm3 (2. 2 cu in) |
Approx. Rs 10,000 / pieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 piece |
| Sprayer Type | Portable |
| Capacity | 16 liters |
| Material | Plastic |
| Automation Grade | Manual |
| Usage/Application | Spraying |
| Fuel Type | Petrol |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 10,000 / pieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 piece |
| Usage/Application | Agriculture |
| Brand | GGA |
| Material | Mild Steel |
| Frequency Hz | 50 Hz |
| Voltage Volt | 230 V |
| Country of Origin | Made in India |
| Power | 2.2 kW |
Additional Information:
Approx. Rs 10,000 / pieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 piece |
| Forward Speed | Adjustable |
| Pressure | 40 bar |
| Brand | GGA |
| Usage/Application | Tea Garden Sprayer |
| Country of Origin | Made in India |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
Additional Information:
Approx. Rs 32,000 / pieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 piece |
| Tank Capacity | 600 ml |
| Size | 5x5 |
| Automation Grade | 1.5 |
| Brand | GGA |
| Power Required | 1 HP |
| Pressure Capacity | Max. 35 bar |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Sprayer Type | Portable |
| Brand | Jawan |
| Capacity | 16 Litre |
| Pump Type | 12V |
| Country of Origin | Made in India |
| Thickness | Max. 22 mm |
| Usage | Agricultural |
Explore More Products
© Go Green Autos. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited