Coimbatore, Tamil Nadu
GST No. 33ASAPR1191H1ZW
Approx. Rs 20,000 / KitGet Latest Price
Product BrochureProduct Details:| Kit Type | Sequential Kit |
| Usage/Application | Cars |
| Vehicle Type | Petrol Vehicle |
| Brand | Mijo |
| Kit Contain | Reducer, Injector, Filling Valve, Guage, Map Sensor, Ecu, Switch |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Metal and Plastic |
| Packaging Type | Box |
| Usage/Application | Automobile Industry |
| Brand | Stag |
| Color | Black and Silver |
| Country of Origin | Made in India |
Approx. Rs 550 / pieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 piece |
| Material | Aluminium |
| Usage/Application | Automobile |
| Color | Silver |
| Country of Origin | Made in India |
| Display Type | Analog |
| Gas Type | LPG |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Brand | Econ |
| Color | Black |
| Shape | Round |
| Country of Origin | Made in India |
| Capacity | 35 Ltr. |
| Material | Iron |
| Pressure | 2.2 Mpa |
Approx. Rs 1,200 / pieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 piece |
| Switch Control | Automatic |
| Usage/Application | For Gas Cars |
| Current Rating | 12 V |
| Brand | GGA |
| Color | Black |
| Packaging Type | Box |
| Gas Type | LPG |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Media Type | Gas |
| Electrical Connection | DIN Plugs |
| Contact Material | Plastic |
| Color | Black |
| Country of Origin | Made in India |
| Brand | Stag |
| Packaging Type | Box |
Approx. Rs 5,000 / pieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 piece |
| Usage/Application | Automobile |
| Compatible Gas Brand | LPG |
| Diameter | 315 mm |
| Color | Black |
| Shape | Round |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,800 / PieceGet Latest Price
Product Details:| Brand | Stag |
| Working Temperature | -20 to 120 Degree C |
| Gas fuel type | LPG / CNG |
| Gas injector warranty | 2 years w/o mileage limit |
| Available section no | 1 |
| Homologation & approvals | E8 67R-01 7294, E8 110R-00 7295, UN/ECE compliant |
| Index AC W03 4-cyl. (manifold) | WGM2340AH |
| Index AC W03 4-cyl. (elbows 12) | WGM2370AH |
| Rated Operating Pressure | 1.2 bar |
| Maximum Operating Pressure | 4.5 bar |
| Max. gas flow | 125 Litre/Min |
| Opening time at 1.2 bar | 2.0 ms |
| Closing time at 1.2 bar | 1.0 ms |
| Coil resistance | 1.9 Aum |
| Supply voltage | 16 V |
| Dimensions | 48 x 60 x 28.5 mm |
Approx. Rs 3,900 / pieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 piece |
| Usage/Application | Car |
| Kit Type | Sequential |
| Vehicle Type | Petrol Vehicle |
| Brand | Tomasetto |
| Material | Brass |
| Pressure Range | 200 bar |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,000 / pieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 piece |
| Usage/Application | Car |
| Kit Type | Sequential |
| Vehicle Type | Petrol Vehicle |
| Brand | Tomasetto |
| Material | Mild Steel |
| Tank Capacity | 200 bar |
| Country of Origin | Made in India |
Approx. Rs 800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Usage/Application | Gas Filter |
| Filter Type | Cartridge Filter |
| Diameter | 10 mm |
| Length | 15 mm |
| Material | Aluminum Body |
| Filter Medium Material | Metal |
| Color | Silver |
| Brand | Stag |
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Kit Type | Sequential Kit |
| Material | Aluminum |
| Usage/Application | Automobile |
| Max Inlet Pressure | Max. 50 bar |
| Working Temperature | 5-60 Degree C |
| Brand | Motozen |
Additional Information:
Approx. Rs 5,500 / pieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 piece |
| Usage/Application | Automobile |
| Kit Type | Sequential Kit |
| Vehicle Type | 4 Wheeler |
| CNG Capacity | 12 Kg |
| Brand | Lovato |
| Engine Power | 1600 CC |
| Country of Origin | Made in India |
| Packaging Type | Box |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Brand | Stag |
| Usage/Application | Car |
| Model Name/Number | AC W03 |
| Max. gas flow at 1.2 bar | 125 L/min |
| Opening time at 1.2 bar | 2.0 |
| Closing time at 1.2 bar | 1.0 |
| Operating Pressure | 0.95 / 1.2 |
| Max. Operating Pressure | 4 Bar |
| Performance Range | Max. 5 HP |
| Coil Resistance | 1.9 Ohm |
| Supply Voltage | 12V |
| Gas Inlet Pipe | 12mm |
| Dimension | 48 x 60 x 28.5 mm |
| Weight | 95g |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Suitable For | Three Wheeler |
| Vehicle Make/Model | Bajaj RE Compact 4s CNG BS6 |
| Manufacturer Type | OEM |
| Material | Steel |
| Fuel Type | CNG/LPG |
| Usage/Application | Automobile |
| Engine Type | 4 CYL |
| Length | 5 inch |
| Weight | 350 gm |
Additional Information:
Approx. Rs 350 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Usage/Application | LPG Gas Filter |
| Filter Type | Cartridge Filter |
| Diameter | 5 inch |
| Material | Plastic |
| Filter Medium Material | Activated Carbon |
| Color | Silver |
| Country of Origin | Made in India |
| Brand | Stag |
Approx. Rs 3,800 / pieceGet Latest Price
Product BrochureProduct Details:| Fuel Type | LPG |
| Brand | GGA |
| Material | Mild Steel |
| Usage/Application | Fuel Injecting |
| Weight | 0.66 kg |
| Working Pressure | 4.5 bar |
| Color | Red |
Additional Information:
Approx. Rs 25,000 / pieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 piece |
| Kit Type | Sequential Kit |
| Material | Mild Steel |
| Usage/Application | Reducing Pressure |
| Max Inlet Pressure | 230 bar |
| Color | Silver |
| Brand | GGA |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 25,000 / pieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 piece |
| Kit Type | Sequential Kit |
| Material | Brass |
| Usage/Application | Pressure Reducing |
| Max Inlet Pressure | 260 bar |
| Working Temperature | 120 Degree C |
| Brand | GGA |
| Coil Power Consumption | 800 CC |
| Coil Voltage | 12 V |
| Weight | Max. 5 kg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 21,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Color | Silver |
| Usage/Application | Car |
| Material | Die Cast Aluminum Body |
| Gas Type | LPG |
| Brand | Lovato |
| Engine Power | Max. 140 kW |
| Weight | 1.39 kg |
| Dimensions | 132 x 110 x 137 mm |
| Different nominal Outlet Pressure | 1 bar |
| Model Number | RGJ-3.2L |
| Coil voltage | 12 V DC |
| Coil power | 15.5 W |
| Coil connection | Amp Superseal |
| Inlet connection | M10 pipe 6 mm |
| Outlet connection | Fixed fitting 12 mm |
Approx. Rs 3,600 / pieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 piece |
| Usage/Application | Automobile |
| Temperature | 2 Degree C |
| Material | Plastic |
| Pressure Ranges | 1 bar |
| Brand | GGA |
| Country of Origin | Made in India |
| Display Type | Analog |
Additional Information:
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Color | Black |
| Usage/Application | LPG Kit |
| Compatible Gas Brand | LPG |
| Size | 4 meter |
| Country of Origin | Made in India |
| Length | 4 meter |
| Brand | Stag |
Approx. Rs 400 / 1noGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 1no |
| Kit Type | Santro (Hyundai) |
| Material | Rubber |
| Pressure | Low Pressure |
| Brand | GGA |
| Country of Origin | Made in India |
| Gas Type | LPG |
Additional Information:
Approx. Rs 230 / 1 noGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 1 no |
| Kit Type | LPG Diaphragms |
| Material | Rubber |
| Pressure | 2 bar |
| Brand | Lovato |
| Country of Origin | Made in India |
| Color | Black |
| Packaging Type | Blister Packing |
Additional Information:
Approx. Rs 4,800 / pieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 piece |
| Sensor Type | Electronic |
| Brand | Stag |
| Material | Plastic |
| Model Name/Number | SG004 |
| Weight | 100 g |
| Country of Origin | Made in India |
| Color | Black |
| Packaging Type | Box |
The Timing advancer processor can be used in 3/4/5/6/8 cylinders equipped with induction ignition-induction PMS sensor system.
It is not easy to install a ignition advancer, some times the device is good itself but just not function well for certain cars.
Additional Information:
Approx. Rs 400 / pieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 piece |
| Color | Silver |
| Material | Aluminum |
| Usage/Application | LPG Kit |
| Packaging Type | Box |
| Gas Type | LPG |
| Country of Origin | Made in India |
| Brand | GGA |
Additional Information:
Approx. Rs 600 / pieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 piece |
| Usage/Application | Car |
| Material | Brass |
| Gas Type | LPG |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Brand | GGA |
Additional Information:
Approx. Rs 14,000 / KitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kit |
| Country of Origin | Made in India |
| Usage/Application | Car |
| Material | Plastic |
| Kit Type | LPG |
| Voltage | 12 V |
| Brand | Stag |
| Phase | Single Phase |
| Color | Black |
Approx. Rs 14,000 / pieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 piece |
| Country of Origin | Made in India |
| Material | Aluminum |
| Color | Silver |
| Gas Type | LPG |
| Brand | GGA |
| Packaging Type | Box |
Additional Information:
Approx. Rs 800 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Brand | Lovato |
| Material | Plastic |
| Color | Black |
| Features | No tuning and calibration process required |
| Gas Used | Yes |
| Power Supply | DC 12V |
| Weight | 0.4 kg |
| Country of Origin | Made in India |
| Packaging Type | Box |
Approx. Rs 4,000 / SetGet Latest Price
Product Details:| Suitable For | Three Wheeler |
| Brand | Stag |
| Manufacturer Type | OEM |
| Material | Steel |
| Fuel Type | CNG/LPG |
| Usage/Application | Automobile |
| Engine Type | 4 Cylinder |
| Length | 5 inch |
| Weight | 350 grams |
Approx. Rs 1,000 / NumberGet Latest Price
Product Details:| Minimum Order Quantity | 1 Number |
| Usage/Application | Industrial |
| Pressure | High Pressure |
| Brand | Deluxe Industrial |
| Material | Brass |
| Weight | 0.35 kg |
| Country of Origin | Made in India |
| Max. Working Pressure | 26.0 MPa |
| Test Pressure | 27.5 MPa with burst disc (33.0 MPa without) |
| Hydraulic Collapse Pressure | >60 MPa |
| CNG CYLINDER VALVE | VM01 LIGHT | EXTRA VERSION | ARM VERSION |
| Material | Hot forged brass, CNC machined | Hot forged brass, CNC machined | Hot forged brass, CNC machined |
| Weight | 0.35 kg | 0.42 kg | 0.40 kg |
| Type of product | Unvented CNG manual valve | Unvented CNG manual valve | Unvented CNG manual valve |
| Max. working pressure | 26.0 MPa | 26.0 MPa | 26.0 MPa |
| Test pressure | 27.5 MPa with burst disc (33.0 MPa without) | 27.5 MPa with burst disc (33.0 MPa without) | 27.5 MPa with burst disc (33.0 MPa without) |
| Hydraulic collapse pressure | >60 MPa | >60 MPa | >60 MPa |
| Working temperature | -40°C / 85°C | -40°C / 85°C | -40°C / 85°C |
| T-PRD activation temperature | +108°C ± 6°C | +108°C ± 6°C | +108°C ± 6°C |
| PRD Min. area of gas flow | 28.3 mm² | 28.3 mm² | 28.3 mm² |
| T-PRD activation time * | 10 sec. | 10 sec. | 10 sec. |
| Burst disc Min. area of gas flow | 33.2 mm² | 33.2 mm² | 33.2 mm² |
| Burst pressure (T20°C) ** | 34 MPa ± 10% * | 34 MPa ± 10% * | 34 MPa ± 10% * |
| Manual tap area of gas flow | 12.6 mm² | 19.6 mm² | 19.6 mm² |
| Manual tap tightening torque at 26MPa | 3 ± 0.5 Nm | 3 ± 0.5 Nm | 3 ± 0.5 Nm |
| Manual tap opening/closing angle | 900° (± 45°) | 900° (± 45°) | 900° (± 45°) |
| Excess flow valve - ΔP for activation | 0.65 MPa | 0.65 MPa | 0.65 MPa |
| Pipe connection | M12x1 | M14x1 | M12x1 |
| Cylinder thread*** | DIN | DIN | DIN |
| External threading*** | - | - | 1/2 GAS |
| * (with fire directed on PRD valve) | |||
| ** upon request Burst pressure 41 or 30 MPa |
Additional Information:
Approx. Rs 48,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Kit Type | Conversion Kit |
| Vehicle Type | Car |
| Material | Cast Iron |
| CNG Capacity | 12 Kg |
| Brand | GGA |
| Country of Origin | Made in India |
| Packaging Type | Box |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Material | Mild Steel |
| Brand | GGA |
| Country of Origin | Made in India |
| Usage | Two Wheeler |
| Gas Type | LPG |
| Packaging Type | Box |
Additional Information:
Approx. Rs 16,800 / PieceGet Latest Price
Product Details:| Usage/Application | Gas Storage |
| Material | Mild Steel |
| Brand | EKC |
| Packaging Size | 65 L |
| Cylinder Capacity | 16.25 Ltr |
| Working Pressure | 200 bar |
| Pressure | High |
| Color | Red and White |
| Weight | 71 kg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 16,000 / 1 noGet Latest Price
Product BrochureProduct Details:| Usage/Application | Gas Storage |
| Brand | Rama |
| Weight | 91 kg |
| Material | Mild Steel |
| Cylinder Capacity | 65 Ltr |
| Working Pressure | 200 bar |
| Pressure | High |
| Color | Red and White |
| Country of Origin | Made in India |
Rama cylinders also manufacture cylinders as per international manufacturing standards like ISO 11439, NZ S 5454, ISO 9809-1, EN 1964-1, DOT3AA, and ECE R110 along
with / certification
Additional Information:
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Brass |
| Brand | Stag |
| Usage/Application | Temperature Measurement |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Suitable For | Car |
Additional Information:
Approx. Rs 16,500 / KitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kit |
| Usage/Application | Cars |
| Kit Type | Sequential LPG conversion kit |
| Vehicle Type | Petrol Vehicle |
| Compatible Gas Brand | LPG |
| Brand | Stag |
| Material | Mild Steel |
| Color | Silver |
AC STAG 200 GoFast - full LPG/Autogas 4 cylinder conversion GoFast is a versatile controller designed for installation in most cars sequential, semi-sequential, full group. The device has been designed as simple as possible the entire system, and a significant shortening of the time needed for installation and calibration of the system. Created controller is based on a 32-bit processor and components of automotive, which proves its modern design and reliability GoFast benefits
Simple calibration:
Functionality:
Application Functions:
Explore More Products
© Go Green Autos. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited