Coimbatore, Tamil Nadu
GST No. 33ASAPR1191H1ZW
We, Go Green Autos, started our business within the year 2012 and are mentioned together among the leading traders, exporters and suppliers of LPG Gas Equipment and Accessories. The merchandise range offered by us consists of Car Washers, Vehicle Washer and Car Washer Equipment. Their high functionality, durability, compact design and longer serving life, make these LPG gas equipment and accessories highly appreciated among our clients. For meeting the precise needs and requirements of our clients, we offer these LPG gas equipment and accessories in various sizes and designs. Offered by us at industry leading prices, these LPG equipment and accessories are highly appreciated among our clients. The offered products are highly demanded in automobile and agricultural industries.
Approx. Rs 22,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Cars |
Material | Mild Steel |
Kit Type | Sequential Kit |
Color | Silver/Black For the ECU Kit |
Brand | Stag |
Gas Type | LPG |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Automobiles |
Kit Type | Car LPG Kit |
Vehicle Type | Car |
Compatible Gas Brand | Stag |
Onboard data access (OBD) | No external OBD tool required |
Compatible with mobile apps | ECU module performance overview on a smartphone |
STABLE PERFORMANCE | Stable performance in all operating conditions |
AC STAG 200 GoFast - full LPG/Autogas 4 cylinder conversion GoFast is a versatile controller designed for installation in most cars (sequential, semi-sequential, “full group”). The device has been designed as simple as possible the entire system, and a significant shortening of the time needed for installation and calibration of the system. Created controller is based on a 32-bit processor and components of automotive, which proves its modern design and reliability.
GoFast Benefits:
Simple Calibration:
Functionality:
Application Functions:
Approx. Rs 25,000 / pieceGet Latest Price
Product Details:Minimum Order Quantity | 1 piece |
Country of Origin | Made in India |
Brand | Stag |
Packaging Type | Box |
Usage | Automotive |
Gas Type | LPG |
Color | Black |
Additional Information:
Approx. Rs 21,000 / PieceGet Latest Price
Product Details:Usage/Application | Cars |
Kit Type | LPG Kit |
Vehicle Type | Petrol Vehicle |
Brand | Stag |
Country of Origin | Made in India |
Packaging Type | Box |
Approx. Rs 21,000 / KitGet Latest Price
Product Details:Minimum Order Quantity | 1 Kit |
Country of Origin | Made in India |
Gas Type | LPG |
Material | Plastic |
Weight | 0.40 kg |
Brand | Stag |
Phase | Single Phase |
Voltage | 12V |
Approx. Rs 25,000 / pieceGet Latest Price
Product Details:Minimum Order Quantity | 1 piece |
Country of Origin | Made in India |
Gas Type | LPG |
Material | Plastic |
Color | Black |
Packaging Type | Box |
Usage | Automobile |
Additional Information:
Approx. Rs 5,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Automobiles |
Material | Two Aluminum Castings and a Cover Made of Hard and resistant plastic material |
Compatible Gas Brand | LPG |
Weight | Max. Reducer - 1.56 kg |
Dimensions | 125 x 122 x 89 mm |
Max. inlet pressure | 30 bar |
Outlet pressure | Max. 1.5 bar |
Maximum engine power | 100kW/136KM |
This is a single stage reducer for special applications on liquid natural gas systems, equipped with a low pressure solenoid valve. Also avaiable without solenoid valve.
Technical Data:
VERSION | STANDARD | SUPER | LNG |
Type of product | CNG sequential reducer | CNG sequential reducer | LNG sequential reducer |
Material | Die cast aluminium body | Die cast aluminium body | Die cast aluminium body |
Weight | 1.45 kg | 1.65 kg | 1.10 kg |
Dimensions (mm) | 120x145x155 mm | 110x155x150 mm | 110x135x130 mm |
Max inlet pressure | 26 MPa (260 bar) | 26 MPa (260 bar) | 0,80 MPa (8 bar) |
1st stage pressure | 0.60 Mpa (6 bar) | 0,60 Mpa (6 bar) | - - |
Outlet pressure * | adjustable from 120 to 250 kPa | adjustable from 120 to 250 kPa | adjustable from 120 to 250 kPa |
Coil voltage ** | 12 V DC | 12 V DC | 12 V DC |
Coil power | 17 W | 15 W | 17 W |
Coil connection | Fast-on (amp upon request) | Amp Minitimer | Fast-on (amp upon rquest) |
Inlet Connection | M12x1 pipe ø 6 mm | M12x1 pipe ø 6 mm | M12x1 pipe ø 8 mm or 1/4NPT (upon request) |
Outlet connection *** | Fixed fitting Ø 12,5 mm | Fixed fitting Ø 12,5 mm | Fixed fitting Ø 13,5 mm |
Engine power **** | up to 125 kW | up to 250 kW | up to 125 kW w/solen.valve(up to 250 without) |
CNG Flow rate (CH4)***** | 35 kg/h | 70 kg/h | 35 kg/h with solenoid valve (70 kg/h without) |
Working temperature | -40° C/+120° C | -40° C/+120° C | -40° C/+120° C |
* referred to the MAP | |||
** upon request 24 V DC | |||
*** upon request ø10.5 mm | |||
**** maximum value reachable with ideal system and ambient conditions | |||
***** variable according to the features of the sequential injection system |
Approx. Rs 11,500 / pieceGet Latest Price
Product Details:Minimum Order Quantity | 1 piece |
Usage/Application | Automobile |
Vehicle Type | Cars |
Kit Type | Sequential LPG conversion kit |
Material | Mild Steel |
Brand | Stag |
Gas Type | LPG/CNG |
STAG gofast is an all-round ECU module intended for most automotive vehicles (with sequential and semi-sequential injection and full-group injection). It has been developed to simplify the autogas fuel system installation as much as possible and reduce the overall installation and calibration time.
Application Features:
ECU Application Functions:
Additional Information:
Approx. Rs 22,000 / pieceGet Latest Price
Product Details:Minimum Order Quantity | 1 piece |
Material | Aluminum |
Usage/Application | Automobile |
Size | 1/2 inch |
Kit Type | Sequential Kit |
Brand | Lovato |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Color | Black |
Brand | Stag |
Material | Plastic |
Packaging Type | Box |
Country of Origin | Made in India |
Usage | Automobile |
Additional Information:
Explore More Products
© Go Green Autos. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited