Coimbatore, Tamil Nadu
GST No. 33ASAPR1191H1ZW
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Max Flow Rate | 11 cubic meter |
| Country of Origin | Made in India |
| Usage | Car Washing |
| Pressure Capacity | 70 bar |
| Motor Power | 3 hp |
| Maximum Pressure | 130 bar |
Approx. Rs 3,500 / pieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 piece |
| Usage/Application | Easily removes mud and debris from underbody |
| Pressure Capacity | Max. 50 Psi |
| Body Material | Mild Steel |
| Brand | GGA |
| Size/ Dimensions | 1 mm |
| Warranty | 1 Year |
| Phase | Single Phase |
| Color | Black |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Nozzle Size | 0.3 mm |
| Body Material | Plastic |
| Brand | GGA |
| Air Inlet Size | 1/4 |
| Country of Origin | Made in India |
| Max. Air Pressure | 50 psi |
Additional Information:
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Engine type | Petrol |
| Suspension Component | Shock Absorber |
| Dimensions L x W X H | 60x27x15 mm |
| Performance Features | Increase Ground Clearance, Stable Cornering |
| Used For | Cars |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Car Lifting |
| Weight Of Jack | 34 kgs |
| Material | Iron |
| Vehicle Type | Light Vehicle |
| Capacity | 10 Ton |
| Operating Mode | Manual |
| Country of Origin | Made in India |
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:| System Type | Touchless Systems |
| Number Of Guns | 2 |
| Discharge Per Gun | 13 LPM |
| Usage/Application | Bike |
| Water Pressure | 800 psi |
| Water Consumption | 50 Liters |
| Voltage | 240V |
| Country of Origin | Made in India |
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Mild Steel |
| Brand | GGA |
| Color | Red |
| Country of Origin | Made in India |
| Stroke | 240 mm |
| Pulling Capacity | 1000 kg |
Additional Information:
Approx. Rs 1,300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Air Consumption (CFM) | Max. 7.1cfm (200l/min) |
| Paint Capacity | 600 ml |
| Standard Nozzle | 1.4 mm |
| Operating Pressure | Max. 3.5 bar |
| Max. Pattern Width | 250 mm |
| Model No. | ASG1061 |
Additional Information:
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Steel |
| Machine Type | Pneumatic |
| Air Consumption | 230 lt / min (61 GPM) |
| Maximum Air Pressure | 10 bar (150 psi) |
| Max. Working Pressure | 10 bar (150 psi) |
| Maximum Outlet Pressure | 500 bar (7500 psi) |
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | >2 Tons |
| Air Conditioner Type | Split AC |
| Is It Provide AMC | Provide Amc |
| Usage/Application | Business |
| Brand | GGA |
| Packaging Type | Box |
Additional Information:
Explore More Products
© Go Green Autos. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited