Coimbatore, Tamil Nadu
GST No. 33ASAPR1191H1ZW
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:| Pressure | 120 Bar |
| Power | 1700 Watt |
| Flow Rate | 7 L/min |
| Application | Car |
| Hose Length | 5 Metre |
| Is it Portable | Portable |
| Brand | GGA |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Pressure | 130 Bar |
| Power Source | Electric Motor |
| Flow Rate | 6 L/min |
| Motor Rating | 2 HP |
| Power | 1600 Watt |
| Application Area | Floor Cleaning |
| Frequency | 50 HZ |
| Is It Portable | Portable |
| Voltage | 220V |
| Warranty | 6 months |
| Motor Phase | Single Phase |
| Weight | 11 kg |
| Motor Type | Induction |
| High Pressure Hose | 5 m |
| Country of Origin | Made in India |
Features:
Applications:
Additional Information:
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Pressure | 140 Bar |
| Power Source | Electric Motor |
| Flow Rate | 10 L/min |
| Power | 2000 Watt |
| Motor Rating | 3 HP |
| Application Area | Car & Truck Cleaning |
| Frequency | 50 HZ |
| Voltage | 220V |
| Hose Length | 10 Metre |
| Is It Portable | Portable |
| Warranty | 6 months |
| Colour | black |
| Motor Phase | Single Phase |
| Weight | 7KG |
| Outer dimensions LxWxH | 44x22x30 mm |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 13,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Pressure | 140 Bar |
| Power Source | Electric Motor |
| Flow Rate | 8 L/min |
| Power | 2200 Watt |
| Motor Rating | 2 HP |
| Frequency | 50 HZ |
| Voltage | 230V |
| Is It Portable | Portable |
| Hose Length | 10 Metre |
| Warranty | 6 months |
| Motor Phase | Single Phase |
| Country of Origin | Made in India |
| Model Number | GP2100 |
| Brand | Global Power |
| Material | Mild Steel |
| Usage | Car Washing |
Additional Information:
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Pressure | 100 Bar |
| Power Source | Electric Motor |
| Frequency | 50 HZ |
| Hose Length | 10 Metre |
| Country of Origin | Made in India |
| Motor Power | 1 hp |
| Max. Voltage | 280 V |
| Application Area | Car & Truck Cleaning |
We are proud to introduce this product for industrial cleaning purpose. The pressue built in it helps to wash out any unwanted dirt or stains from industries. The pressure knob helps in controlling pressure from 80-100bar.
Additional Information:
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power Source | Electric Motor |
| Flow Rate | 12 L/min |
| Power | 2500 Watt |
| Application Area | Car & Truck Cleaning |
| Voltage | 220V |
| Hose Length | 10 Metre |
| Motor Phase | Single Phase |
| Warranty | 6 months |
| Country of Origin | Made in India |
| Max. Pressure | 180 bar |
Additional Information:
Approx. Rs 33,500 / PieceGet Latest Price
Product BrochureProduct Details:| Pressure | 130 Bar |
| Flow Rate | 8 L/min |
| Voltage | 220-240 V | 50 Hz |
| Weight | 20 kg |
| Brand | GGA |
| Speed | 2800 rpm |
| Capacity | 480 Lph |
| Max. Power | 2.2 kW |
| Dimension (L x W x H ) | 35 x 22 x 24 mm |
Other Details:
Approx. Rs 9,000 / pieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 piece |
| Flow Rate | 10 L/min |
| Power Source | Electric Motor |
| Motor Phase | Single Phase |
| Voltage | 220-240 V | 50 Hz |
| Is it Portable | Portable |
| Hose Length | 10 Metre |
| Warranty | 1 Year |
| Pressure Capacity | 90 bar |
| Max. Motor Power | 1200 W |
| Body Material | Brass Pump |
Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Flow Rate | 7 L/min |
| Voltage | 230V |
| Frequency | 50 HZ |
| Is It Portable | Portable |
| Motor Type | Induction motor (copper wire) |
| Country of Origin | Made in India |
| Power | 2300 W |
| Rated Pressure | 200 bar |
| Rated Flow | 7 L/min |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Pressure | 130 Bar |
| Power | 1600 Watt |
| Flow Rate | 10 L/min |
| Application Area | Workshop Cleaning, Floor Cleaning, Tank Cleaning |
| Motor Phase | Single Phase |
| Frequency | 50 HZ |
| Is It Portable | Portable |
| Voltage | 220V |
| Warranty | 1 year |
| Hose Length | 6 Metre |
| Weight | 8 kg |
| Cable Length | 2 m |
| Country of Origin | Made in India |
| Color | Red |
Additional Information:
Approx. Rs 33,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Pressure | 50-90 Bar |
| Motor Phase | Single Phase |
| Voltage | 230V |
| Hose Length | 6 Metre |
| Engine Speed | 2800 rpm |
| Frequency | 50 HZ |
| Is It Portable | Portable |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Pressure | 150 Bar |
| Power Source | Electric Motor |
| Flow Rate | 7 L/min |
| Power | 1800 Watt |
| Frequency | 50 HZ |
| Hose Length | 4 Metre |
| Voltage | 220V |
| Is It Portable | Portable |
| Warranty | 6 months |
| Motor Phase | Single Phase |
| Maximum Flow Rate | 7 L/min |
| Phase | Single Phase |
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Pressure | 150 Bar |
| Model Number | HPWR18008 |
| Power | 1800 Watt |
| Flow Rate | 6 L/min |
| Motor Phase | Single Phase |
| Application Area | Commercial Buidling | Industrial Area | Car & Truck |
| Voltage | 220-240V |
| Frequency | 50 HZ |
| Motor Type | Carbon Brush Motor |
| Hose Length | 5 Metre |
| Is It Portable | Portable |
| Additional Accessories | Pressure Hose |
| Warranty | 1 Year |
| Weight | 6.9 kg |
Additional Information:
Approx. Rs 9,500 / pieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 piece |
| Operating Pressure | Max. 450 psi |
| Weight | 21 kg |
| Capacity | 35 Ltr |
| Motor Power | 2 Hp |
| Phase | 3/1 Phase |
| Brand | GGA |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 9,500 / pieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 piece |
| Material | Brass |
| Speed | 1500 rpm |
| Operating Pressure | 100 bar |
| Motor Power | 1800 W |
| Phase | Single |
| Brand | GGA |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 1500 Watt |
| Flow Rate | 6 L/min |
| Motor Rating | 2 HP |
| Application Area | Floor Cleaning |
| Frequency | 50 HZ |
| Motor Phase | Single Phase |
| Voltage | 220V |
| Is It Portable | Portable |
| Colour | Black |
| Warranty | 6 months |
| Weight | 13 kg |
| Motor Type | Induction |
| Maximum Flow Rate | 6L/M |
| Wate flow Rate | 7L/M |
| Maximum Permissible Pressure | 90 bar |
| Country of Origin | Made in India |
| Hose Length | 6 Metre |
| Cable Length | 5 m |
Features:
Applications
Additional Information:
Explore More Products
© Go Green Autos. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited